| Prices updated 12/29/2011 |
| Order # - upc | Description | Size | Width | Price ea | Buy |
|---|---|---|---|---|---|
| 39155.013 014173277183 | Rapidograph SS Technical Pen | 6X0 | .13 mm | $33.94 | |
| 39155.018 014173277190 | Rapidograph SS Technical Pen | 4X0 | .18 mm | 33.94 | |
| 39155.025 014173277206 | Rapidograph SS Technical Pen | 3X0 | .25 mm | 30.85 | |
| 39155.030 014173277213 | Rapidograph SS Technical Pen | 00 | .30 mm | 30.85 | |
| 39155.035 014173277220 | Rapidograph SS Technical Pen | 0 | .35 mm | 30.85 | |
| 39155.050 014173277237 | Rapidograph SS Technical Pen | 1 | .50 mm | 30.85 | |
| 39155.070 014173277244 | Rapidograph SS Technical Pen | 2.5 | .70 mm | 30.85 | |
| 39155.100 014173277251 | Rapidograph SS Technical Pen | 3.5 | 1.00 mm | 30.85 | |
| 39155.140 014173277268 | Rapidograph SS Technical Pen | 6 | 1.40 mm | 30.85 |
| Order # - upc | Description | Size | Width | Price ea | Buy |
|---|---|---|---|---|---|
| 39156.035 014173277350 | Tungsten Technical Pen | 0 | .35 mm | $52.80 | |
| 39156.050 | Tungsten Technical Pen | 1 | .50 mm | 52.80 | |
| 39156.070 014173277374 | Tungsten Technical Pen | 2.5 | .70 mm | 52.80 |
| Order # - upc | Description | Size | Width | Price ea | Buy |
|---|---|---|---|---|---|
| 39755.013 014173278074 | SS Replacement nib | 6X0 | .13 mm | $23.95 | |
| 39755.018 014173278081 | SS Replacement nib | 4X0 | .18 mm | 23.95 | |
| 39755.025 014173278098 | SS Replacement nib | 3X0 | .25 mm | 20.95 | |
| 39755.030 014173278104 | SS Replacement nib | 00 | .30 mm | 20.95 | |
| 39755.035 014173278111 | SS Replacement nib | 0 | .35 mm | 20.95 | |
| 39755.050 014173278128 | SS Replacement nib | 1 | .50 mm | 20.95 | |
| 39755.070 014173278135 | SS Replacement nib | 2.5 | .70 mm | 20.95 | |
| 39755.100 014173278142 | SS Replacement nib | 3.5 | 1.00 mm | 20.95 | |
| 39755.140 | SS Replacement nib | 6 | 1.40 mm | 20.95 | |
| 39755.200 014173278166 | SS Replacement nib | 7 | 2.00 mm | 20.95 |
| Order # - upc | Description | Size | Width | Price ea | Buy |
|---|---|---|---|---|---|
| 39756.018 014173278180 | Tungsten nib | 4X0 | .18 mm | $52.20 | |
| 39756.025 014173278197 | Tungsten nib | 3X0 | .25 mm | 45.85 | |
| 39756.035 014173278210 | Tungsten nib | 0 | .35 mm | 45.85 | |
| 39756.050 014173278227 | Tungsten nib | 1 | .50 mm | 45.85 | |
| 39756.070 014173278234 | Tungsten nib | 2.5 | .70 mm | 45.85 | |
| 39756.100 | Tungsten nib | 3.5 | 1.00 mm | 45.85 | |
| 39756.140 | Tungsten nib | 6 | 1.40 mm | 45.85 |
| Order # - upc | Description | Price ea | Buy |
|---|---|---|---|
| 39590.503 014173277909 | Rotring Paper Ink Refill Cartridges 3 pack red | $6.35 | |
| 39590.509 014173277930 | Rotring Paper Ink Refill Cartridges 3 pack blue | 6.35 | |
| 39590.517 014173277954 | Rotring Paper Ink Refill Cartridges 3 pack black | 6.35 | |
| 39596.517 014173277961 | Rotring Drafting Film Ink Refill Cartridges 3 pack black | 6.35 |
Helpful Hints .pdf
| Part# | KOH-I-NOOR Ink, price per bottle for one color | Price | Buy |
|---|---|---|---|
| 3071F.BLA |
| $6.50 | |
| 30804.BLA | Media: Drafting Film, Absorbent Paper. Drying time: Fast UPC Code 014173276261 | 19.95 | |
| 30807.BLA | 32 OZ Universal Black India Ink, opaque, archival. Media: Drafting Film, Absorbent Paper. Drying time: Fast. UPC Code 014173276285 | 45.95 | |
| 30807.WHT | 32 OZ Universal White Ink. Media: Drafting Film, Absorbent Paper. Drying time: Fast. UPC Code 014173276292 | 32.95 | |
| 3080F.xxx* |
Media: Drafting Film, Absorbent Paper. Drying time: Fast |
3.76/ea | |
| 3084F.BLA |
Media: Drafting Film, Paper and Cloth. Drying time: Fast. UPC Code 014173276315 | 4.50 | |
| 3085F.BLA |
Media: Paper. Suitable for airbrushes, quill pens and technical pens. UPC Code 014173276353 | 4.50 | |
| 30854.BLA | Media: Paper. Suitable for airbrushes, quill pens and technical pens. UPC Code 014173276360 | 19.95 | |
| 3091F.BLA |
Media: Drafting Film. Drying time: Slow. UPC Code 014173276421 | 5.60 | |
| 90654.xxx* | Media: Paper and Cloth. Drying time: Medium. Suitable for use in technical pens These brilliant inks are mixable, multi-media, waterproof and will work perfectly with Rapidograph Fine Arts 7-pen Set and with Rapidocraft Pens. Available in 17 translucent colors ( Burnt Sienna, Blue Violet, Carmine Red, Cobalt Blue, Cyan, Dark Green, Gray, Light Green, Orange, Prussian Blue, Raw Sienna, Red Violet, Scarlet, Sepia, Ultramarine, Vermillion, Yellow). White and Black are opaque. |
21.95/ea | |
| 9065D.xxx* |
These brilliant inks are mixable, multi-media, waterproof and will work perfectly with Rapidograph Fine Arts 7-pen Set and with Rapidocraft Pens. Available in 17 translucent colors ( Burnt Sienna, Blue Violet, Carmine Red, Cobalt Blue, Cyan, Dark Green, Gray, Light Green, Orange, Prussian Blue, Raw Sienna, Red Violet, Scarlet, Sepia, Ultramarine, Vermillion, Yellow) . White and Black are opaque. Media: Paper and Cloth. Drying time: Medium |
3.99/ea | |
| 9065F.xxx* |
3/4 OZ Transmix Media® Brilliant Ink. These brilliant inks are mixable, multi-media, archival, waterproof and will work perfectly with Rapidograph Fine Arts 7-pen Set and with Rapidocraft® Pens. Available in 17 translucent colors ( Burnt Sienna, Blue Violet, Carmine, Cobalt Blue, Cyan, Dark Green, Gray, Light Green, Magenta, Prussian Blue, Red Violet, Scarlet, Sepia, Raw Sienna, Ultramarine, Vermillion, Yellow, Orange). White and Black are opaque. |
3.99/ea | |
| 9066D.BLA | Media: Drafting Film, Paper or Vellum. Drying time: Medium. Suitable for use in technical pens, airbrush, crowquill and dip pens. UPC Code 014173289490 | 5.50 | |
| 9066D.xxx* |
6 colors ( Red, Yellow, Blue, Green, Violet, Brown) Media: Drafting Film, Paper or Vellum. Drying time: Medium Suitable for use in technical pens, airbrush, crowquill and dip pens. |
7.50/ea | |
| 9150D.BLA |
| 5.50 |
| Use the buttons below to view your items and checkout at any time | |