| Prices updated 04/18/2013 |
| Extra Fine 0.25mm | Fine 0.35mm | DPP for Paper/Vellum | Med 0.50mm | Broad 0.70mm |
|---|---|---|---|---|
| Part# - upc | Part# - upc | Color | Part# - upc | Part# - upc |
| 64NDB-01E 014173280534 |
64NDB-01F 014173280541 |
Black | 64NDB-01M 014173280558 |
64NDB-01B 014173280527 |
| 64NDB-02F 014173280565 |
Blue | |||
| 64NDB-03F 014173280572 |
Green | |||
| 64NDB-04F 014173280589 |
Red |
| Ultra Fine .18mm | Extra Fine .25mm | Fine .35mm | For Film | Medium .50mm | Broad .70mm |
|---|---|---|---|---|---|
| Part# - upc | Part# | Part# - upc | Color | Part# - upc | Part# - upc |
| 64MDB-41U 014173279668 | 64MDB-41E | 64MDB-41F 014173279644 | Black | 64MDB-41M 014173279651 | 64MDB-41B 014173279620 |
| 64MDB-42U | 64MDB-42E | 64MDB-42F | Blue | 64MDB-42M | 64MDB-42B |
| 64MDB-43U | 64MDB-43E | 64MDB-43F | Green | 64MDB-43M | 64MDB-43B |
| 64MDB-44U | 64MDB-44E | 64MDB-44F | Red | 64MDB-44M | 64MDB-44B |
| Extra Fine 0.25mm | Fine 0.35mm | DPP for Paper/Vellum | Med 0.50mm | Broad 0.70mm |
|---|---|---|---|---|
| Part# - upc | Part# - upc | Color | Part# - upc | Part# - upc |
| 64NDZ-01E 014173282729 |
64NDZ-01F 014173282736 |
Black | 64NDZ-01M 014173282743 |
64NDZ-01B 014173282712 |
| 64NDZ-02F 014173282750 |
Blue | |||
| 64NDZ-03F 014173282767 |
Green | |||
| 64NDZ-04F 014173282774 |
Red |
| Extra Fine .25mm | Fine .35mm | DPP for Film | Med .50mm | Broad .70mm |
|---|---|---|---|---|
| Part# - upc | Part# | Color | Part# - upc | Part# - upc |
| 64MDZ-51E 014173280299 |
64MDZ-51F | Black | 64MDZ-51M 014173280312 |
64MDZ-51B 014173280282 |
| 64MDZ-52E | 64MDZ-52F | Blue | 64MDZ-52M | 64MDZ-52B |
| 64MDZ-53E | 64MDZ-53F | Green | 64MDZ-53M | 64MDZ-53B |
| 64MDZ-54E | 64MDZ-54F | Red | 64MDZ-54M | 64MDZ-54B |
| Extra Fine .25mm | Fine .35mm | DPP for Paper/Vellum | Med .50mm | Broad .70mm |
|---|---|---|---|---|
| Part# - upc | Part# - upc | Color | Part# - upc | Part# - upc |
| 6810-01E 014173286581 | 6810-01F 014173286598 | Black | 6810-01M 014173286604 | 6810-01B 014173286574 |
| 6810-02E 014173286611 | 6810-02F 014173286628 | Blue | ||
| 6810-03E 014173286642 | 6810-03F 014173286659 | Green | 6810-03B | |
| 6810-04E 014173286666 | 6810-04F 014173286673 | Red | 6810-04M | 6810-04B |
| 6810-05F 014173286697 | Yellow | |||
| 6810-07F 014173286703 | Lt Blue | 6810-07B | ||
| 6810-08F 014173286710 | Orange | |||
| 6810-09F 014173286727 | Brown | |||
| 6810-0MF 014173286567 | Magenta | |||
| Violet | 6810-0VB | |||
| Black/Blue/Green/Red | 6810-0AB |
| Extra Fine .25mm | Fine .35mm | For Film | Medium .50mm | Broad .70mm |
|---|---|---|---|---|
| Part# | Part# - upc | Color | Part# - upc | Part# - upc |
| 6910-51E | 6910-51F | Black | 6910-51M 014173287250 | 6910-51B 014173287229 |
| 6910-52E | 6910-52F 014173287274 | Blue | 6910-52M | 6910-52B |
| 6910-53E | 6910-53F | Green | 6910-53M | 6910-53B |
| 6910-54E | 6910-54F | Red | 6910-54M | 6910-54B |
| Fine | FIBER-TIP | Broad | |||||| | Fine | ROLLERBALL |
|---|---|---|---|---|---|
| 0.3mm | $ 24.50/pkg of 6 pens | 0.7mm | |||||| | 0.3mm | $ 26.80/pkg of 6 pens |
| Part # - upc | Color | Part # - upc | |||||| | Part # - upc | Color |
| 6403-01F 014173284068 |
Black | 6403-01B 014173284051 |
|||||| | 6603-01F 014173284884 |
Black |
| 6403-02F 014173284075 |
Blue | - | |||||| | 6603-02F 014173284891 |
Blue |
| 6403-03F 014173284082 |
Green | - | |||||| | 6603-03F 014173284907 |
Green |
| 6403-04F 014173284099 |
Red | - | |||||| | 6603-04F 014173284914 |
Red |

| Fine .30mm | FIBER-TIP | Broad .70mm | |||||| | Fine .30mm | ROLLERBALL |
|---|---|---|---|---|---|
| Part# - upc | Color | Part# - upc | |||||| | Part# - upc | Color |
| 6410-01F 014173284655 | Black | 6410-01B 014173284648 | |||||| | 6610-01F 014173285164 | Black |
| 6410-02F 014173284679 | Blue | 6410-02B 014173284662 | |||||| | 6610-02F 014173285171 | Blue |
| 6410-03F 014173284693 | Green | 6410-03B 014173284686 | |||||| | 6610-03F 014173285188 | Green |
| 6410-04F 014173284716 | Red | 6410-04B 014173284709 | |||||| | 6610-04F 014173285195 | Red |
| 6410-0AF 014173284594 | Black/Blue/Green/Red | 6410-0AB 014173284587 | |||||| | 6610-0AF 014173285157 | Black/Blue/Green/Red |
| Part# - upc | Plotters - If yours is not listed e-mail us for help | Price | Buy |
|---|---|---|---|
| 7153SLV 014173287717 |
Allen Datagraph Plotamatic 927, 928, Alphamerics Alphaplot, | $9.00 | |
| " | Custom Series, SD Series, Aritma 0512, Arvanius AR7550, | " | |
| " | Enter Computer SP1000, SP1200, SP1800, SP2800, SP4810, | " | |
| " | SP4820, SP4830, Typ-Setter V, GE Calma DDM7580, | " | |
| " | Gerber Scientific 060, 065, 070, Gould 6680, GTCO Autoplot | " | |
| " | HP 7550A, 7550B, 7570 Draftpro, 7580A, 7585A, 7585B, 7586A, | " | |
| " | 7595B, 7596A, 7596B, 7599A, Draftmaster I, II, MX, RX, SX, | " | |
| " | Draftpro DXL (7575A), Draftpro EXL (7576A) | " | |
| " | Hitachi Seiko Comgraph R440, R620, R880, HI Image Maker | " | |
| " | IBM 6182, 6184, 6186, 638X, 7374, 7375, Ioline LP3500, LP3700, | " | |
| " | LP4000, LP7200, Juki 450, PL411, Linseis (most models) | " | |
| " | Max NP304 or 406, Mechatronika P420, P841, Mimaki | " | |
| " | Mutoh IP-100, National VP-6803, Optical Computer Inc 927, 928, | " | |
| " | Panasonic Industrial VP-6804, Peripheral Equipment PIF-01/03/04 | " | |
| " | Rika Denki (RDK) RY-1002, RY-1003, RY-1103, RY-110M, | " | |
| " | RY-1203, RY-5300, SP2500, SP2800, Roland DG DXY-101, | " | |
| " | DXY-800, 880, 885, 980, 990, Sekonic SPL 1000, 880, 600, | " | |
| " | SPL800, Siemens 9009-30, Soltec RY-1003, RY-10MZ, RY-1MZ, | " | |
| " | RY-5200, Tracal Ltd. Map 6436, United Innovations G1/G2, UT, | " | |
| " | Mural 7000, 8000, 9000, Yokogawa Graphmate II, Graphwriter | " | |
| " | PL1000, PL2000 | " | |
| 7155SLV 014173287748 |
Bruning Zeta 600, 650, 675, Graphtec Series FC2000, etc | 24.50 | |
| 7162SLV | Mutoh | 39.00 | |
| 7164SLV 014173287793 |
Applicon AP445x, Calcomp 103x, 1051,1055, 1073, 1075, | 9.00 | |
| " | 1076C, 1077, 1136, 945, 960, 965, 970, GE Calma DDM960 | " |
| Line | $34.00 | $52.00 | $65.00 |
|---|---|---|---|
| Width | Stainless Steel | Tungsten Carbide | Tungsten V-Groove |
| .13 mm | - | - | 63VTB-6x0 |
| .18 mm | 63SB-4x0 UPC 014173279378 | 63TB-4x0 UPC 014173279460 9260-0742 | 63VTB-4x0 |
| .25 mm | 63SB-3x0 UPC 014173279323 | - | 63VTB-3x0 |
| .30 mm | 63SB-00 | 63TB-00 | 63VTB-00 |
| .35 mm | 63SB-0 UPC 014173279316 | - | - |
| .50 mm | 63SB-1 UPC 014173279330 | 63TB-1 UPC 014173279415 9260-0744 | 63VTB-1 UPC 014173279491 |
| .60 mm | 63SB-2 UPC 014173279347 | 63TB-2 | 63VTB-2 |
| .70 mm | 63SB-2.5 | 63TB-2.5 UPC 014173279422 9260-0579 | 63VTB-2.5 |
| .80 mm | 63SB-3 | ask if avail | 63VTB-3 |
| 1.00 mm | 63SB-3.5 | 63TB-3.5 | 63VTB-3.5 |
| 1.20 mm | 63SB-4 | - | 63VTB-4 |
| Part# - upc | Plotters - If yours is not listed e-mail us for help | Price | Buy |
|---|---|---|---|
| 7101WOP 014173287687 |
Mutoh F & FP series | $26.50 | |
| " | Mutoh IP series except IP-100 with 7162SLV sleeve | " | |
| 7006WOP | CalComp 81,84, M40; Goerz 780,81, 281, 283, 284; HI DMP 29+. | 25.50 | |
| 7008WOP 014173287557 |
Alphamerics Custom models, Aritma 0512, Enter Computer (E-Mail us), | 34.00 | |
| " | Gerber Scientific 060, 065, 070, GCC GX-3000, GTCO Autoplot, | " | |
| " | Hitachi Seiko Comgraph, IBM 6182, 6184, 6186, 638x, 7374, 7375, | " | |
| " | Ioline, Juki, Linseis (E-Mail us), Logical, Max NP 304 or 406, | " | |
| " | Mechatronika P420, P841, Mimaki, Mutoh IP-100, | " | |
| " | National VP-6803, Optical Computer, Panasonic VP-6803P, 6804, | " | |
| " | RDK (email us), Roland (email us), Sekonic (email us), Soltec (email us) | " | |
| " | Tracal, United Innovations (email us), Yokogawa | " |
Helpful Hints .pdfPen Cleaner - Point Starter Kit p/n 3068SYKT $19.97 each Starts ink flow and rinses and blows through plotter point during cleaning. Uses pressure bulb to clean. Includes threaded coupler used to start ink flow and 2 oz jar of Rapido-Eze® pen cleaning solution.
UPC Code 014173275950
| Part# | KOH-I-NOOR Ink, price per bottle for one color | Price | Buy |
|---|---|---|---|
| 3071F.BLA |
Fast drying ink with short open pen time. Erases easily with alcohol or water from overheads or acetates. For use on overhead acetates and film. | $6.50 | |
| 30804.BLA | Media: Drafting Film, Absorbent Paper. Drying time: Fast UPC Code 014173276261 | 19.95 | |
| 30807.BLA | 32 OZ Universal Black India Ink, opaque, archival. Media: Drafting Film, Absorbent Paper. Drying time: Fast. UPC Code 014173276285 | 45.95 | |
| 30807.WHT | 32 OZ Universal White Ink. Media: Drafting Film, Absorbent Paper. Drying time: Fast. UPC Code 014173276292 | 32.95 | |
| 3080F.xxx* |
Media: Drafting Film, Absorbent Paper. Drying time: Fast |
3.76/ea | |
| 3084F.BLA |
Media: Drafting Film, Paper and Cloth. Drying time: Fast. UPC Code 014173276315 | 4.50 | |
| 3085F.BLA |
Media: Paper and Drafting Film. Suitable for airbrushes, quill pens and technical pens. UPC Code 014173276353 | 4.50 | |
| 30854.BLA | Media: Paper and Drafting Film. Suitable for airbrushes, quill pens and technical pens. UPC Code 014173276360 | 19.95 | |
| 3091F.BLA |
Media: Drafting Film. Drying time: Slow. UPC Code 014173276421 | 5.60 | |
| 90654.xxx* | Media: Paper and Cloth. Drying time: Medium. Suitable for use in technical pens These brilliant inks are mixable, multi-media, waterproof and will work perfectly with Rapidograph Fine Arts 7-pen Set and with Rapidocraft Pens. Available in 17 translucent colors ( Burnt Sienna, Blue Violet, Carmine Red, Cobalt Blue, Cyan, Dark Green, Gray, Light Green, Orange, Prussian Blue, Raw Sienna, Red Violet, Scarlet, Sepia, Ultramarine, Vermillion, Yellow). White and Black are opaque. |
21.95/ea | |
| 9065D.xxx* |
These brilliant inks are mixable, multi-media, waterproof and will work perfectly with Rapidograph Fine Arts 7-pen Set and with Rapidocraft Pens. Available in 17 translucent colors ( Burnt Sienna, Blue Violet, Carmine Red, Cobalt Blue, Cyan, Dark Green, Gray, Light Green, Orange, Prussian Blue, Raw Sienna, Red Violet, Scarlet, Sepia, Ultramarine, Vermillion, Yellow) . White and Black are opaque. Media: Paper and Cloth. Drying time: Medium |
3.99/ea | |
| 9065F.xxx* |
3/4 OZ Transmix Media® Brilliant Ink. These brilliant inks are mixable, multi-media, archival, waterproof and will work perfectly with Rapidograph Fine Arts 7-pen Set and with Rapidocraft® Pens. Available in 17 translucent colors ( Burnt Sienna, Blue Violet, Carmine, Cobalt Blue, Cyan, Dark Green, Gray, Light Green, Magenta, Prussian Blue, Red Violet, Scarlet, Sepia, Raw Sienna, Ultramarine, Vermillion, Yellow, Orange). White and Black are opaque. |
3.99/ea | |
| 9066D.BLA | Media: Drafting Film, Paper or Vellum. Drying time: Medium. Suitable for use in technical pens, airbrush, crowquill and dip pens. UPC Code 014173289490 | 5.50 | |
| 9066D.xxx* |
6 colors ( Red, Yellow, Blue, Green, Violet, Brown) Media: Drafting Film, Paper or Vellum. Drying time: Medium Suitable for use in technical pens, airbrush, crowquill and dip pens. |
6.50/ea | |
| 9150D.BLA |
| 5.50 |
| Use the buttons below to view your items and checkout at any time | |