| Prices updated 12/29/2011 |
|
Related: Diazo Drafting Media Media Site Map Mono Inkjet Plotter Papers Premiere Collection Bond, Tyvek Solvent Inkjet Xerographic and Wide Format Engineering Media Color Bond: 86900 Premium Bond 24 lb 861024 Inkjet Color Bond 24 lb 862024 Premium Color Bond 24 lb BC2S24 Color Proofing Bond 24 lb BC2S32 Color Proofing Bond 32 lb PM24 Presentation Matte 24 lb PM35 Presentation Matte 35 lb PM46 Presentation Matte 46 lb Canvas and Poly: OPTBPOLY Polypropylene Banner 8 mil OPPOLYPS Polypropylene Banner Adhesive PSCANVAS 100% Cotton Canvas 24 mil Photopaper: AMPR7 Alternative Matte Photopaper 7.2mil SNPP8 Satin Presentation Photopaper GLPP8 Glossy Presentation Photopaper Solvent & UV Media: HPSTRSOL Outdoor Poster Paper 10 mil BLITSOL7 Backlit Film 7 mil PHOTOECO Economy Gloss Paper 8 mil SCRMGO10 Gloss Scrim Vinyl Banner 10 oz SCRMMO10 Matte Scrim Vinyl Banner 10 oz SCRMGO13 Gloss Scrim Vinyl Banner 13 oz SCRMMO13 Matte Scrim Vinyl Banner 13 oz PSOCVPAG Gloss Vinyl with PSA 4 mil PSOCVPAM Matte Vinyl with PSA 4 mil VACUBOND Bond 17 lb for AZ Flatbed OPTIONS® ECONOMY: OPTBPOLY Polypropylene Banner 8 mil OPPOLYPS Polypropylene Banner Adhesive 6 mil OPVYNLPS Vinyl Banner w/PSA OPSCRM2 Scrim Vinyl Banner OBSCRM Scrim Vinyl Banner w/Block Out |
Film: FCNS04 Clear Polyester Film FC1050 Clear Film for HP1050 PSPOPUP Glossy White Film with Gray Back 7 mil PSWHTFLM Glossy White Film 5 mil PSCFLM2 Clear Film for Screen Positives 5 mil PRO-SELECT®: PSP8G Glossy Photopaper 8 mil PSP8S Satin Photopaper 8 mil PSP10G Glossy Photopaper 11 mil PSP10S Satin Photopaper 11 mil PSP8L Luster Photopaper 8 mil PSPOPUP Glossy White Film with Gray Back 7 mil PSWHTFLM Glossy White Film 5 mil PSCFLM2 Clear Film for Screen Positives 4 mil PSCANVAS 100% Cotton Canvas 24 mil Display Graphics Outdoor Media: FBOC05 Outdoor Backlit Film 5 mil OBM12 Outdoor Matte Banner 12 mil OPTBPOLY Polypropylene Banner 8 mil OPPOLYPS Polypropylene Banner Adhesive 6 mil OPVYNLPS Vinyl Banner w/PSA OPSCRM2 Scrim Vinyl Banner OBSCRM Scrim Vinyl Banner w/BlockOut OBP11 Poster Paper Reinforced OBT10 Tyvek Banner |
The 20 lb. 86500 is 4.0 mil, opacity 89% min., whiteness 145 CIE, brightness 92%, smoothness 150, ACID FREE. | P/N | Size | Quantity | Price ea pkg or roll | Buy |
|---|---|---|---|---|
| 8650000018 | 17" x 22" | 250 sheets | $29.34 | |
| 8650000019 | 18" x 24" | 100 sheets | 22.88 | |
| 8650000024 | 24" x 36" Arch/D size | 100 sheets | 38.55 | |
| 8650000002 | 18" roll by 150 foot | 4 rolls/ctn | 11.05 | |
| 8650000004 | 22" roll by 150 foot | 4 rolls/ctn | 11.45 | |
| 8650000006 | 24" roll by 150 foot | 4 rolls/ctn | 11.70 | |
| 8650000007 | 24" roll by 200 foot | 4 rolls/ctn | 14.76 | |
| 8650000045 | 24" roll by 300 foot | 1 roll | 26.47 | |
| 8650000082 | 28" roll by 300 foot | 1 roll | 33.66 | |
| 8650000008 | 30" roll by 150 foot | 4 rolls/ctn | 14.48 | |
| 8650000043 | 30" roll by 300 foot | 1 roll | 34.06 | |
| 8650000076 | 30" roll by 475 foot 3" core | 1 roll | 48.49 | |
| 8650000010 | 34" roll by 150 foot | 4 rolls/ctn | 15.81 | |
| 8650000056 | 34" roll by 300 foot | 1 roll | 36.68 | |
| 8650000013 | 36" roll by 150 foot | 4 rolls/ctn | 15.58 | |
| 8650000014 | 36" roll by 200 foot | 4 rolls/ctn | 19.35 | |
| 8650000042 | 36" roll by 300 foot | 1 roll | 33.68 | |
| 8650000077 | 36" roll by 475 foot 3" core | 1 roll | 46.33 | |
| 8650000049 | 42" roll by 150 foot | 4 rolls/ctn | 21.95 | |
| 8650000050 | 42" roll by 300 foot | 1 roll | 47.49 |
The 20 lb. 86500R is 4.0 mil, opacity 89%, whiteness 145 CIE, brightness 92%, smoothness 16, ACID FREE. | P/N | Size | Quantity | Price ea pkg or roll | Buy |
|---|---|---|---|---|
| 86500R0011 | 22" roll by 150 foot | 4 rolls/ctn | $10.53 | |
| 86500R0012 | 22" roll by 300 foot | 1 roll | 32.04 | |
| 86500R0001 | 24" roll by 150 foot | 4 rolls/ctn | 11.61 | |
| 86500R0002 | 30" roll by 150 foot | 4 rolls/ctn | 15.22 | |
| 86500R0005 | 30" roll by 300 foot | 1 roll | 34.06 | |
| 86500R0008 | 30" roll by 475 foot 3" core | 1 roll | 58.77 | |
| 86500R0013 | 34" roll by 150 foot | 4 rolls/ctn | 15.97 | |
| 86500R0014 | 34" roll by 300 foot | 1 roll | 37.26 | |
| 86500R0003 | 36" roll by 150 foot | 4 rolls/ctn | 16.58 | |
| 86500R0006 | 36" roll by 300 foot | 1 roll | 33.68 | |
| 86500R0004 | 42" roll by 150 foot | 4 rolls/ctn | 23.26 | |
| 86500R0015 | 42" roll by 300 foot | 1 roll | 41.68 |
The 24 lb. 86900 is 4.0 mil, opacity 92%, whiteness 96%, brightness 98%, smoothness 80, ACID FREE. | P/N | Size | Quantity | Price ea pkg or roll | Buy |
|---|---|---|---|---|
| 8690024361 | 24" x 36" Arch/D size | 100 sheets | $52.88 | |
| 8690024150 | 24" roll by 150 foot | 4 rolls/ctn | 17.37 | |
| 8690024300 | 24" roll by 300 foot | 1 roll/ctn | 36.72 | |
| 8690030150 | 30" roll by 150 foot | 4 rolls/ctn | 19.80 | |
| 8690030300 | 30" roll by 300 foot | 1 roll/ctn | 45.72 | |
| 8690034150 | 34" roll by 150 foot | 4 rolls/ctn | 23.92 | |
| 8690036150 | 36" roll by 150 foot | 4 rolls/ctn | 24.72 | |
| 8690036300 | 36" roll by 300 foot | 1 roll | 53.87 | |
| 8690042150 | 42" roll by 150 foot | 4 rolls/ctn | 28.10 | |
| 8690042300 | 42" roll by 300 foot | 1 roll | 60.44 |
When you require the translucency of a vellum, but not the price, choose our translucent bond 16 lb.
| P/N | Size | Quantity | Price ea pkg or roll | Buy |
|---|---|---|---|---|
| 8600160003 | 30" roll x 150 foot | 4 rolls/ctn | $13.18 |
When you require the translucency of a vellum, but not the price, choose our translucent bond 18 lb.
| P/N | Size | Quantity | Price ea pkg or roll | Buy |
|---|---|---|---|---|
| 8600180004 | 24" x 36" Arch/D size | 100 sheets | $47.16 | |
| 8600180003 | 24" roll x 150 foot | 4 rolls/ctn | 15.64 | |
| 8600180002 | 30" roll x 150 foot | 4 rolls/ctn | 18.80 | |
| 8600180026 | 30" roll x 300 foot | 1 roll | 38.96 | |
| 8600180001 | 36" roll x 150 foot | 4 rolls/ctn | 20.99 | |
| 8600180010 | 36" roll x 200 foot | 4 rolls/ctn | 25.14 | |
| 8600180016 | 36" roll x 300 foot | 1 roll | 44.12 | |
| 8600180065 | 42" roll x 150 foot | 4 rolls/ctn | 22.64 |
The 17 lb. 864016 is 3.0 mil, opacity 56%, whiteness 106, brightness 92%, smoothness 60, not acid free.| P/N | Size | Quantity | Price ea pkg or roll | Buy |
|---|---|---|---|---|
| 8640160020 | 24" x 36" Arch/D size | 100 sheets | $67.94 | |
| 8640160006 | 24" roll x 150 foot | 1 roll | 33.45 | |
| 8640160008 | 30" roll x 150 foot | 1 roll | 44.94 | |
| 8640160012 | 36" roll x 150 foot | 1 roll | 45.78 | |
| 8640160035 | 42" roll x 150 foot | 1 roll | 66.44 |
The 20 lb. 864020 is 3.6 mil, opacity 65%, whiteness 106%, brightness 92%, smoothness
60, not acid free.| P/N | Size | Quantity | Price ea pkg or roll | Buy |
|---|---|---|---|---|
| 8640200020 | 24" x 36" Arch/D size | 100 sheets | $82.70 | |
| 8640200007 | 24" roll x 150 foot | 1 roll | 38.71 | |
| 8640200009 | 30" roll x 150 foot | 1 roll | 47.50 | |
| 8640200011 | 34" roll x 150 foot | 1 roll | 54.77 | |
| 8640200013 | 36" roll x 150 foot | 1 roll | 54.84 |
Oce 863DM is 3 mil, opacity 37%, smoothness 164 inkjet side - 51 drafting side, acid free.
| P/N | Price ea pkg or roll | Size | Quantity 1/ctn | Buy |
|---|---|---|---|---|
| 863DM01824 | $61.44 | 18" x 24" size | 25 sheets | |
| 863DM02436 | 77.63 | 24" x 36" Arch/D size | 25 sheets | |
| 863DM24125 | 91.87 | 24" roll x 125 foot | 1 roll | |
| 863DM30125 | 111.05 | 30" roll x 125 foot | 1 roll | |
| 863DM34125 | 130.66 | 34" roll x 125 foot | 1 roll | |
| 863DM36125 | 139.32 | 36" roll x 125 foot | 1 roll | |
| 863DM42125 | 145.67 | 42" roll x 125 foot | 1 roll |
Oce 864DM is 4.3 mil., opacity 75%, smoothness 164 inkjet side - 51 drafting side, not acid free.
Ink compatibility aqueous dye & pigment.
| P/N | Price ea pkg or roll | Size | Quantity 1/ctn | Buy |
|---|---|---|---|---|
| 864DM01824 | $49.18 | 18" x 24" | 25 sheets | |
| 864DM02436 | 73.36 | 24" x 36" | 25 sheets | |
| 864DM18125 | 86.58 | 18" roll x 125 foot | 1 roll | |
| 864DM22125 | 112.77 | 22" roll x 125 foot | 1 roll | |
| 864DM24125 | 118.49 | 24" roll x 125 foot | 1 roll | |
| 864DM30125 | 124.20 | 30" roll x 125 foot | 1 roll | |
| 864DM34125 | 134.60 | 34" roll x 125 foot | 1 roll | |
| 864DM36125 | 139.77 | 36" roll x 125 foot | 1 roll | |
| 864DM36225 | 221.16 | 36" roll x 225 foot | 1 roll | |
| 864DM42125 | 162.14 | 42" roll x 125 foot | 1 roll | |
| 864DM54125 | 203.34 | 54" roll x 125 foot | 1 roll |
| Use the buttons below to view your items and checkout at any time | |