| Prices updated 01/04/2009 |


More boxes:
Small Hinged Plastic
Medium Hinged Plastic
Large Hinged Plastic
Compartmented Hinged Plastic
Round Plastic with Lids
Collectables Plastic with Lids
Cardboard Boxes, White
Kraft, Reverse Tuck Folding Cartons
Length: Side on which both the closure and hinge are located.
Width: Distance between hinged side and closure side.
Colors: Stock color: Crystal clear. Standard colors: Black, white, medium blue. Custom colors, imprinting and decorating: A wide selection is available.
Foam inserts can be provided and Custom Die-cutting available to your specifications. Our standard foam inserts are available in thicknesses from 1/8" to 1-1/2", pre-cut to fit your box selection.
Call for a quotation. Click picture of colored foam to see choices.
Stock colors are: 923 Charcoal or 927 Medium Blue
Standard Colors are: 938 Light Grey, 903 White, 932 Red, 935 Dark Green, 915 Yellow
Flock Board is available in Black, Red, and Royal Blue
| Part # | Overall Height |
Lid Depth |
Base Depth |
Price Ea Box |
Total Case Price |
Minimum Order Qty |
Buy |
|---|---|---|---|---|---|---|---|
| Box Size (Inside Dimension): 1" x 1" (L x W) (Click p/n for picture on some) | |||||||
| WG10* | 1/4" | 1/8" | 1/8" | $.15 | $180.00 | 1200 | |
| WG15* | 3/8" | 1/8" | 1/4" | $.15 | $150.00 | 1000 | |
| WG25* | 1/2" | 1/4" | 1/4" | $.16 | $160.00 | 1000 | |
| WG35* | 5/8" | 1/8" | 1/2" | $.16 | $160.00 | 1000 | |
| WG50* | 3/4" | 1/4" | 1/2" | $.16 | $160.00 | 1000 | |
| WG75* | 1" | 1/2" | 1/2" | $.16 | $160.00 | 1000 | |
| Box Size (Inside Dimension): 1 1/4" x 1 1/4" | |||||||
| WG115* | 1/4" | 1/8" | 1/8" | $.22 | $343.20 | 1560 | |
| WG125* | 1/2" | 1/4" | 1/4" | $.20 | $200.00 | 1000 | |
| WG135* | 5/8" | 1/4" | 3/8" | $.24 | $201.60 | 840 | |
| WG145* | 3/4" | 3/8" | 3/8" | $.21 | $155.40 | 740 | |
| WG160* | 7/8" | 1/4" | 5/8" | $.26 | $166.40 | 640 | |
| WG165* | 1" | 3/8" | 5/8" | $.28 | $156.80 | 560 | |
| WG170* | 1 1/4" | 5/8" | 5/8" | $.33 | $151.80 | 460 | |
| WG175* | 1 1/4" | 1/4" | 1" | $.39 | $171.60 | 440 | |
| WG180* | 1 3/8" | 3/8" | 1" | $.46 | $138.00 | 300 | |
| WG185* | 1 5/8" | 5/8" | 1" | $.46 | $165.60 | 360 | |
| WG190* | 2" | 1" | 1" | $.48 | $144.00 | 300 | |
| Box Size (Inside Dimension): 1 5/8" x 1 5/8" | |||||||
| WG196 | 1/2" | 1/4" | 1/4" | $.38 | $1313.28 | 3456 | |
| WG197 | 3/4" | 1/4" | 1/2" | $.43 | $1300.32 | 3024 | |
| WG198 | 1" | 1/2" | 1/2" | $.46 | $1380.00 | 3000 | |
| Box Size (Inside Dimension): 2" x 1 1/8" | |||||||
| WG230* | 1/4" | 1/8" | 1/8" | $.20 | $200.00 | 1000 | |
| WG235* | 3/8" | 1/8" | 1/4" | $.31 | $170.50 | 550 | |
| WG240* | 1/2" | 1/4" | 1/4" | $.31 | $167.40 | 540 | |
| Box Size (Inside Dimension): 2" x 2" | |||||||
| WG601 | 1/8" | 1/16" | 1/16" | $.25 | $335.00 | 1340 | |
| WG602 | 3/16" | 1/16" | 1/8" | $.26 | $260.00 | 1000 | |
| WG600* | 1/4" | 1/8" | 1/8" | $.21 | $210.00 | 1000 | |
| WG605 | 7/16" | 1/16" | 3/8" | $.26 | $322.40 | 1240 | |
| WG610* | 1/2" | 1/8" | 3/8" | $.37 | $296.00 | 800 | |
| WG615 | 11/16" | 1/16" | 5/8" | $.37 | $185.00 | 500 | |
| WG620* | 3/4" | 1/8" | 5/8" | $.37 | $185.00 | 500 | |
| WG630 | 3/4" | 3/8" | 3/8" | $.36 | $288.00 | 800 | |
| WG640* | 1" | 3/8" | 5/8" | $.46 | $230.00 | 500 | |
| WG650 | 1 1/16" | 1/16" | 1" | $.46 | $161.00 | 350 | |
| WG660* | 1 1/8" | 1/8" | 1" | $.47 | $164.50 | 350 | |
| WG670* | 1 1/4" | 5/8" | 5/8" | $.41 | $205.00 | 500 | |
| WG675 | 1 3/8" | 3/8" | 1" | $.51 | $153.00 | 300 | |
| WG685 | 1 5/8" | 5/8" | 1" | $.52 | $130.00 | 250 | |
| WG690* | 2" | 1" | 1" | $.68 | $136.00 | 200 | |
| Box Size (Inside Dimension): 2 1/8" x 1 5/8" (L x W) | |||||||
| WG300* | 1/4" | 1/8" | 1/8" | $.21 | $210.00 | 1000 | |
| WG305* | 3/8" | 1/8" | 1/4" | $.21 | $210.00 | 1000 | |
| WG310* | 1/2" | 1/4" | 1/4" | $.21 | $210.00 | 1000 | |
| WG315* | 5/8" | 1/8" | 1/2" | $.32 | $160.00 | 500 | |
| WG320* | 3/4" | 1/4" | 1/2" | $.32 | $160.00 | 500 | |
| WG325* | 1" | 1/2" | 1/2" | $.34 | $170.00 | 500 | |
| Box Size (Inside Dimension): 1 5/8" x 2 1/8" | |||||||
| WG250* | 3/8" | 3/16" | 3/16" | $.21 | $210.00 | 1000 | |
| WG369* | 11/16" | 3/16" | 1/2" | $.22 | $220.00 | 1000 | |
| WG684* | 1" | 1/2" | 1/2" | $.23 | $230.00 | 1000 | |
| Box Size (Inside Dimension): 2 3/32" x 3" | |||||||
| WG450 | 1/2" | 1/4" | 1/4" | $.58 | $259.84 | 448 | |
| WG455 | 7/8" | 1/4" | 5/8" | $.53 | $222.60 | 420 | |
| WG460 | 1 1/4" | 5/8" | 5/8" | $.62 | $198.40 | 320 | |
| Box Size (Inside Dimension): 2 9/16" x 2 9/16" (L x W) | |||||||
| WG1410* | 1/2" | 1/4" | 1/4" | $.52 | $260.00 | 500 | |
| WG1415* | 3/4" | 1/4" | 1/2" | $.54 | $270.00 | 500 | |
| WG1420* | 1" | 1/2" | 1/2" | $.54 | $270.00 | 500 | |
| WG1440 | 1 3/16" | 1/4" | 15/16" | $.56 | $151.20 | 270 | |
| WG1443* | 1 7/16" | 1/2" | 15/16" | $.79 | $165.90 | 210 | |
| WG1466 | 1 7/8" | 15/16" | 15/16" | $.67 | $187.60 | 280 | |
| WG1480* | 2 3/16" | 1/4" | 1 15/16" | $1.04 | $156.00 | 150 | |
| WG1485 | 2 7/16" | 1/2" | 1 15/16" | $1.05 | $126.00 | 120 | |
| WG1490 | 2 7/8" | 15/16" | 1 15/16" | $1.07 | $128.40 | 120 | |
| WG1497 | 3 7/8" | 1 15/16" | 1 15/16" | $.96 | $172.80 | 180 | |
| Part # | Overall Height |
Lid Depth |
Base Depth |
Price Ea Box |
Total Case Price |
Minimum Order Qty |
|
| Box Size (Inside Dimension): 2 5/8" x 2 13/16" | |||||||
| WG268 | 5/16" | 5/32" | 5/32" | $.37 | $1320.90 | 3570 | |
| Box Size (Inside Dimension): 2 27/32" x 1 7/16" | |||||||
| WG543 | 21/32" | 21/64" | 21/64" | $.30 | $1320.00 | 4400 | |
| Box Size (Inside Dimension): 2 7/8" x 1 3/16" | |||||||
| WG525* | 1/4" | 1/8" | 1/8" | $.21 | $210.00 | 1000 | |
| WG535* | 3/8" | 1/8" | 1/4" | $.23 | $230.00 | 1000 | |
| WG540* | 1/2" | 1/4" | 1/4" | $.23 | $230.00 | 1000 | |
| WG550* | 5/8" | 1/8" | 1/2" | $.35 | $175.00 | 500 | |
| WG560* | 3/4" | 1/4" | 1/2" | $.35 | $175.00 | 500 | |
| WG565 | 3/4" | 1/8" | 5/8" | $.33 | $132.00 | 400 | |
| WG570 | 7/8" | 1/4" | 5/8" | $.33 | $132.00 | 400 | |
| WG575* | 1" | 1/2" | 1/2" | $.32 | $160.00 | 500 | |
| WG580 | 1 1/8" | 1/2" | 5/8" | $.33 | $132.00 | 400 | |
| WG585 | 1 1/4" | 5/8" | 5/8" | $.33 | $132.00 | 400 | |
| Box Size (Inside Dimension): 2 7/8" x 2" | |||||||
| WG725 | 1/8" | 1/16" | 1/16" | $.27 | $324.00 | 1200 | |
| WG760 | 1/4" | 1/16" | 3/16" | $.27 | $324.00 | 1200 | |
| WG765 | 5/16" | 1/16" | 1/4" | $.22 | $272.80 | 1240 | |
| WG770 | 3/8" | 3/16" | 3/16" | $.22 | $264.00 | 1200 | |
| WG790* | 1/2" | 1/4" | 1/4" | $.33 | $290.40 | 880 | |
| WG785 | 7/16" | 3/16" | 1/4" | $.33 | $290.40 | 880 | |
| WG700* | 9/16" | 1/16" | 1/2" | $.34 | $272.00 | 800 | |
| WG775* | 11/16" | 3/16" | 1/2" | $.43 | $215.00 | 500 | |
| WG780* | 3/4" | 1/4" | 1/2" | $.40 | $200.00 | 500 | |
| WG750* | 1" | 1/2" | 1/2" | $.42 | $210.00 | 500 | |
| WG710* | 1 1/16" | 1/16" | 1" | $.43 | $206.40 | 480 | |
| WG715* | 1 3/16" | 3/16" | 1" | $.46 | $202.40 | 440 | |
| WG730* | 1 1/4" | 1/4" | 1" | $.47 | $188.00 | 400 | |
| WG705* | 1 1/2" | 1/2" | 1" | $.56 | $156.80 | 280 | |
| WG720* | 2" | 1" | 1" | $.57 | $159.60 | 280 | |
| Box Size (Inside Dimension): 2 15/16" x 1 5/16" (L x W) | |||||||
| WG280 | 1/2" | 1/4" | 1/4" | $.42 | $231.00 | 550 | |
| WG285 | 3/4" | 1/4" | 1/2" | $.57 | $153.90 | 270 | |
| WG290 | 1" | 1/2" | 1/2" | $.49 | $245.00 | 500 | |
| Part # | Overall Height |
Lid Depth |
Base Depth |
Price Ea Box |
Total Case Price |
Min Order Qty |
Buy |
|---|---|---|---|---|---|---|---|
| Box Size (Inside Dimension): 4 5/8" x 3 1/2" Seven compartments | |||||||
| WG1157* | 3/4" | 1/8" | 5/8" | $.95 | $228.00 | 240 | |
| WG1177 | 7/8" | 1/4" | 5/8" | $.95 | $199.50 | 210 | |
| Box Size (Inside Dimension): 5 5/32" x 3 3/16" Eight compartments | |||||||
| WG2308 | 1 1/16" | 1/8" | 31/32" | $1.51 | $199.32 | 132 | |
| Box Size (Inside Dimension): 7 3/8" x 4 29/32" Twelve compartments | |||||||
| WG1940* | 1 1/2" | 1/4" | 1 1/4" | $3.82 | $22.92 | 6 | |
| Box Size (Inside Dimension): 10 3/8" x 6" Metal Hinged, 12 compartments |
|||||||
| WG2612 | 2" | 2" | Flush Cover |
$9.25 | $1110.00 | 120 | |
| Box Size (Inside Dimension): 10 3/8" x 6" Metal Hinged, 18 compartments |
|||||||
| WG2618 | 2" | 2" | Flush Cover |
$14.06 | $168.72 | 12 | |
| Part # | Box Size Inside Dimension |
Overall Height |
Price Ea Box |
Total Case Price | Minimum Order Qty |
Buy |
|---|---|---|---|---|---|---|
| W701R* | 1 3/8" Diameter | 3/8" | $.21 | $285.60 | 1360 | |
| W702R | 1 5/8" Diameter | 1/2" | $.16 | $1536.00 | 9600 | |
| W705R* | 2 1/2" Diameter | 7/8" | $.23 | $234.60 | 1020 | |
| W709R | 2 23/32" Diameter | 5/8" | $.43 | $331.10 | 770 | |
| W716R | 3 5/16" Diameter | 1 5/16" | $.64 | $153.60 | 240 | |
| W715R* | 3 3/8" Diameter | 7/8" | $.56 | $168.00 | 300 | |
| W721R | 4 1/4" Diameter | 7/8" | $1.02 | $208.08 | 204 | |
| W735R* | 4 5/16" Diameter | 1 3/8" | $.85 | $161.50 | 190 | |
| W590R | 4 1/4" Diameter | 8 1/2" | $5.12 | $128.00 | 25 |
| Part # | R-V# | Minimum Order Qty | Price ea Container | Total Case Price | Buy |
|---|---|---|---|---|---|
| 441 | R-V-CA002 | 100 | .52 | $52.00 | |
| 4121 | - | 500 | .59 | 295.00 | |
| 661 | R-V-CA003 | 100 | .89 | 89.00 |
| Part # | R-V# | Minimum Order Qty | Price ea Container | Total Case Price | Buy |
|---|---|---|---|---|---|
| 200 | - | 50 | .49 | $24.50 | |
| 200 | R-V-CA009 | 100 | .48 | 48.00 | |
| 200 | - | 475 | .46 | 218.50 | |
| 200L | R-V-CA009L | 1 | 5 sheets, 120 labels | 3.75 |
More boxes:
Medium Hinged Plastic
Large Hinged Plastic
Compartmented Hinged Plastic
Round Plastic with lids
Collectables Plastic with lids
Cardboard Boxes, White
Kraft, Reverse Tuck Folding Cartons, Boxboard
| Use the buttons below to view your items and checkout at any time | |
CD Jewel Cases Clear or Black |
Calendar Jewel Case | CD/Floppy Jewel Case
CD/DVD Envelopes and Sleeves |
Diskette & CD/DVD Mailers |
CD Jewel Case Mailers
Zip Disk Jewel Case |
Zip Mailers