| Prices updated 04/26/2011 |
| Kraft Cartons (see next chart for White) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part # | Length | Width | Depth | Thickness | Cubic Inches |
Price Ea |
Case Price |
Qty Per Case |
Buy |
| RT37K | 1-1/2" | 1-1/2" | 3" | .024 | 6.75 | $.11 | $55.00 | 500 | |
| RT14K | 2" | 1-1/4" | 3" | .024 | 7.50 | .11 | 55.00 | 500 | |
| RT38K | 1-1/2" | 1-1/2" | 4" | .024 | 9.00 | .11 | 55.00 | 500 | |
| RT11K | 2" | 2" | 3" | .024 | 12 | .11 | 55.00 | 500 | |
| RT81K | 3-1/2" | 1-1/4" | 3-1/2" | .036 | 15.31 | .13 | 65.00 | 500 | |
| RT40K | 2-7/8" | 1-1/4" | 4-3/8" | .028 | 15.72 | .13 | 65.00 | 500 | |
| RT12K | 2" | 2" | 4" | .024 | 16 | .12 | 60.00 | 500 | |
| RT15K | 2-1/2" | 1-3/4" | 4" | .036 | 17.5 | .12 | 60.00 | 500 | |
| RT39K | 2-3/8" | 1-1/2" | 3-1/2" | .024 | 17.72 | .12 | 60.00 | 500 | |
| RT43K | 2-3/4" | 2" | 4" | .036 | 22 | .15 | 75.00 | 500 | |
| RT41K | 2-7/8" | 1-1/2" | 5-5/16" | .036 | 22.91 | .15 | 75.00 | 500 | |
| RT46K | 2-7/8" | 2-7/8" | 2-15/16" | .036 | 24.28 | .20 | 50.00 | 250 | |
| RT18K | 2-1/2" | 2-1/2" | 4" | .036 | 25 | .16 | 80.00 | 500 | |
| RT13K | 2" | 2" | 7" | .036 | 28 | .16 | 80.00 | 500 | |
| RT16K | 3" | 2" | 5-1/4" | .036 | 31.5 | .16 | 80.00 | 500 | |
| RT21K | 3" | 3" | 4" | .036 | 36 | .18 | 90.00 | 500 | |
| RT42K | 3-15/16" | 1-3/4" | 6-5/16" | .036 | 43.5 | .22 | 55.00 | 250 | |
| RT48K | 3-3/8" | 3-3/8" | 3-7/8" | .036 | 44.14 | .23 | 57.50 | 250 | |
| RT45K | 3-1/2" | 2-1/2" | 5-1/2" | .028 | 48.13 | .25 | 62.50 | 250 | |
| RT20K | 2-1/2" | 2-1/2" | 8" | .036 | 50 | .25 | 62.50 | 250 | |
| RT22K | 3" | 3" | 6" | .036 | 54 | .25 | 62.50 | 250 | |
| RT87K | 3-1/2" | 2-1/2" | 6-3/4" | .036 | 59.06 | .24 | 60.00 | 250 | |
| RT17K | 4" | 2-1/2" | 6-1/4" | .036 | 62.5 | .25 | 62.50 | 250 | |
| RT25K | 4" | 4" | 4" | .036 | 64 | .29 | 72.50 | 250 | |
| RT89K | 4-1/2" | 3-1/2" | 5" | .036 | 78.75 | .29 | 72.50 | 250 | |
| RT44K | 4-5/8" | 2-3/8" | 7-5/16" | .036 | 80.3 | .26 | 65.00 | 250 | |
| RT49K | 4-1/4" | 4-1/4" | 4-7/8" | .036 | 88.05 | .32 | 80.00 | 250 | |
| RT26K | 4" | 4" | 6" | .036 | 96 | .32 | 80.00 | 250 | |
| RT30K | 5" | 3-1/4" | 7-1/4" | .036 | 117.8 | .32 | 80.00 | 250 | |
| RT47K | 5-1/2" | 3" | 8-1/2" | .036 | 140.25 | .36 | 90.00 | 250 | |
| White Cartons (see above chart for Kraft) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Part # | Length | Width | Depth | Thickness | Cubic Inches |
Price Ea |
Case Price |
Qty Per Case |
Buy |
| RT37W | 1-1/2" | 1-1/2" | 3" | .024 | 6.75 | $.12 | $60.00 | 500 | |
| RT38W | 1-1/2" | 1-1/2" | 4" | .024 | 9.00 | .12 | 60.00 | 500 | |
| RT12W | 2" | 2" | 4" | .024 | 16 | .13 | 65.00 | 500 | |
| RT13W | 2" | 2" | 7" | .024 | 28 | .18 | 90.00 | 500 | |
| RT16W | 3" | 2" | 5-1/4" | .024 | 31.5 | .18 | 90.00 | 500 | |
| RT21W | 3" | 3" | 4" | .024 | 36 | .20 | 100.00 | 500 | |
| RT22W | 3" | 3" | 6" | .024 | 54 | .27 | 67.50 | 250 | |
| RT25W | 4" | 4" | 4" | .024 | 64 | .31 | 77.50 | 250 | |
| RT26W | 4" | 4" | 6" | .024 | 96 | .35 | 87.50 | 250 | |
| RT47W | 5-1/2" | 3" | 8-1/2" | .024 | 140.25 | .40 | 100.00 | 250 | |
| Use the buttons below to view your items and checkout at any time | |