| Prices updated 11/16/2011 |
![]() |
![]() |
![]() |
| Side view of plastic box with Raised lid |
Side view of plastic box with Flush lid |
Foam inserts can be provided and Custom
Die-cutting available to your specifications. Our standard foam inserts are
available in thicknesses from 1/8" to 1-1/2", pre-cut to fit your box selection. | Part # | Overall Height |
Lid Type |
Price Ea Box |
Total Case Price |
Minimum Order Qty |
Buy |
|---|---|---|---|---|---|---|
| Box Size (Inside Dimension): 1" x 1" x 3" (L x W x H) | ||||||
| WGO531 | 3" | Raised | $.33 | $462.00 | 1400 | |
| Box Size (Inside Dimension): 1 5/16" x 1 5/16" x 3 3/32" (L x W x H) | ||||||
| WGO539 | 3 3/32" | Raised | $.39 | $499.20 | 1280 | |
| Box Size (Inside Dimension): 1 15/32" x 1 15/32" x 2 11/16" (L x W x H) | ||||||
| WGO543 | 2 11/16" | Raised | $.38 | $510.72 | 1344 | |
| Box Size (Inside Dimension): 2 1/8" x 2 1/8" (L x W) | ||||||
| WGO550 | 2 7/8" | Flush | $.73 | $420.48 | 576 | |
| WGO551 | 4 1/16" | Raised | $.95 | $273.60 | 288 | |
| WGO552 | 4 13/16" | Flush | $1.07 | $616.32 | 576 | |
| WGO553 | 6" | Raised | $1.32 | $380.16 | 288 | |
| Box Size (Inside Dimension): 3 7/8" x 3 7/8" (L x W) | ||||||
| WGO564 | 2" | Flush | $1.12 | $448.00 | 400 | |
| WGO565 | 4 1/4" | Raised | $1.47 | $294.00 | 200 | |
| WGO566 | 4 7/8" | Flush | $2.29 | $916.00 | 400 | |
| WGO567 | 7 1/8" | Raised | $2.35 | $470.00 | 200 | |
|
Box Size (Inside Dimension): 3 5/32" x 3 5/32" x 3 23/32" (L x W x H) Style is different, has legs and a double top. Click p/n for picture. |
||||||
| WGO558 | 3 23/32" | Flush | $2.53 | $1092.96 | 432 | |
| Use the buttons below to view your items and checkout at any time | |