| Prices updated 08/28/2010 See our line card: wncbrochure.pdf |


More boxes:
Small hinged plastic
Medium hinged plastic
Large hinged plastic
Compartmented hinged plastic
Round plastic with lids
Collectables plastic with lids
Cardboard boxes, white
Kraft, reverse tuck folding cartons, boxboard
Mailer Boxes, White & Kraft
Length: Side on which both the closure and hinge are located.
Width: Distance between hinged side and closure side.
Colors: Stock color: Crystal clear. Standard colors: Black, white, medium
blue. Custom colors, imprinting and decorating: A wide selection is available.
Foam inserts can be provided and Custom
Die-cutting available to your specifications. Our standard foam inserts are
available in thicknesses from 1/8" to 1-1/2", pre-cut to fit your box selection.
Call for a quotation. Click picture of colored foam to see choices.
Stock
colors are: 923 Charcoal or 927 Medium Blue
Standard Colors are: 938 Light Grey, 903 White, 932 Red, 935 Dark Green, 915
Yellow
Flock Board is available in Black, Red, and Royal Blue
| Part # | Overall Height |
Lid Depth |
Base Depth |
Price Ea Box |
Total Case Price |
Min Order Qty |
Buy |
|---|---|---|---|---|---|---|---|
| Box Size (Inside Dimension): 2 9/16" x 3 1/2" (L x W) | |||||||
| WG800 | 1/4" | 1/8" | 1/8" | $.64 | $432.00 | 675 | |
| WG810 | 3/8" | 1/8" | 1/4" | $.40 | $200.00 | 500 | |
| WG820* | 1/2" | 1/4" | 1/4" | $.45 | $191.25 | 425 | |
| WG830 | 5/8" | 1/8" | 1/2" | $.47 | $176.25 | 375 | |
| Box Size (Inside Dimension): 3" x 3" | |||||||
| WG475 | 1" | 1/2" | 1/2" | $.68 | $209.44 | 308 | |
| Box Size (Inside Dimension): 3 1/16" x 3 1/16" | |||||||
| WG793* | 1/2" | 1/4" | 1/4" | $.59 | $269.04 | 456 | |
| WG796* | 1" | 1/4" | 3/4" | $.78 | $195.00 | 250 | |
| WG799* | 1 1/2" | 3/4" | 3/4" | $.90 | $151.20 | 168 | |
| Box Size (Inside Dimension): 3 5/16" x 3" | |||||||
| WG485 | 1 3/4" | 7/8" | 7/8" | $1.10 | $198.00 | 180 | |
| Box Size (Inside Dimension): 3 1/2" x 11/16" | |||||||
| WG410 | 1/4" | 1/8" | 1/8" | $.20 | $300.00 | 1500 | |
| WG415 | 3/8" | 1/8" | 1/4" | $.22 | $250.80 | 1140 | |
| WG425* | 1/2" | 1/4" | 1/4" | $.30 | $270.00 | 900 | |
| Box Size (Inside Dimension): 3 1/2" x 2 1/8" | |||||||
| WG910 | 1/4" | 1/8" | 1/8" | $.37 | $321.90 | 870 | |
| WG915 | 5/16" | 1/8" | 3/16" | $.38 | $307.80 | 810 | |
| WG916 | 5/16" | 5/32" | 5/32" | $.34 | $265.20 | 780 | |
| WG920 | 3/8" | 3/16" | 3/16" | $.40 | $264.00 | 660 | |
| Box Size (Inside Dimension): 3 1/2" x 2 9/16" | |||||||
| WG802 | 1/4" | 1/8" | 1/8" | $.35 | $236.25 | 675 | |
| WG805* | 3/8" | 1/8" | 1/4" | $.40 | $200.00 | 500 | |
| WG803* | 1/2" | 1/4" | 1/4" | $.43 | $182.75 | 425 | |
| WG825* | 5/8" | 1/8" | 1/2" | $.46 | $172.50 | 375 | |
| WG846* | 3/4" | 1/4" | 1/2" | $.52 | $156.00 | 300 | |
| WG871* | 1" | 1/8" | 7/8" | $.61 | $152.50 | 250 | |
| WG848* | 1" | 1/2" | 1/2" | $.58 | $145.00 | 250 | |
| WG872* | 1 1/8" | 1/4" | 7/8" | $.65 | $146.25 | 225 | |
| WG873* | 1 3/8" | 1/2" | 7/8" | $.82 | $143.50 | 175 | |
| WG874* | 1 3/4" | 7/8" | 7/8" | $.94 | $141.00 | 150 | |
| WG875* | 1 3/4" | 1/8" | 1 5/8" | $.89 | $133.50 | 150 | |
| WG876* | 1 7/8" | 1/4" | 1 5/8" | $.99 | $123.75 | 125 | |
| WG877* | 2 1/8" | 1/2" | 1 5/8" | $1.04 | $130.00 | 125 | |
| WG878* | 2 1/2" | 7/8" | 1 5/8" | $1.32 | $132.00 | 100 | |
| WG879* | 3 1/4" | 1 5/8" | 1 5/8" | $1.72 | $157.38 | 75 | |
| Box Size (Inside Dimension): 3 3/4" x 1 3/16" | |||||||
| WG900* | 1/4" | 1/8" | 1/8" | $.22 | $220.00 | 1000 | |
| WG930* | 5/8" | 1/8" | 1/2" | $.43 | $146.20 | 340 | |
| WG950* | 1" | 1/2" | 1/2" | $.50 | $170.00 | 340 | |
| Box Size (Inside Dimension): 3 3/4" x 2 3/4" | |||||||
| WG850 | 1/4" | 1/8" | 1/8" | $.53 | $356.16 | 672 | |
| WG852 | 5/16" | 1/8" | 3/16" | $.89 | $178.00 | 200 | |
| WG855 | 3/8" | 3/16" | 3/16" | $.53 | $279.84 | 528 | |
| Box Size (Inside Dimension): 3 7/8" x 1 15/16" | |||||||
| WG975 | 1/2" | 1/4" | 1/4" | $.49 | $294.00 | 600 | |
| Box Size (Inside Dimension): 4" x 1 5/8" | |||||||
| Part # | Overall Height |
Lid Depth |
Base Depth |
Price Ea Box |
Total Case Price |
Min Order Qty |
Buy |
| WG990 | 1 1/8" | 9/16" | 9/16" | $.61 | $219.60 | 360 | |
| Box Size (Inside Dimension): 4 1/16" x 4 1/16" | |||||||
| WG1580 | 3/8" | 3/16" | 3/16" | $.97 | $305.55 | 315 | |
| WG1585 | 1/2" | 3/16" | 5/16" | $1.06 | $286.20 | 270 | |
| WG1590 | 5/8" | 5/16" | 5/16" | $1.16 | $261.00 | 225 | |
| Box Size (Inside Dimension): 4 3/8" x 2 1/16" | |||||||
| WG1105* | 7/16" | 7/32" | 7/32" | $.40 | $252.00 | 630 | |
| WG1110* | 25/32" | 7/32" | 9/16" | $.55 | $156.75 | 285 | |
| WG1115* | 1 1/8" | 9/16" | 9/16" | $.60 | $171.00 | 285 | |
| WG1112 | 1 7/16" | 7/32" | 1 7/32" | $1.36 | $183.60 | 135 | |
| WG1118 | 1 25/32" | 9/16" | 1 7/32" | $1.40 | $189.00 | 135 | |
| WG1120 | 2 7/16" | 1 7/32" | 1 7/32" | $1.45 | $195.75 | 135 | |
| Box Size (Inside Dimension): 4 1/2" x 1 3/4" | |||||||
| WG1015 | 1/4" | 1/8" | 1/8" | $.41 | $221.40 | 540 | |
| WG1020* | 1/2" | 1/8" | 3/8" | $.48 | $172.80 | 360 | |
| WG1030* | 3/4" | 3/8" | 3/8" | $.57 | $148.20 | 260 | |
| WG1035* | 7/8" | 1/8" | 3/4" | $.64 | $140.80 | 220 | |
| WG1060* | 1 1/8" | 3/8" | 3/4" | $.72 | $129.60 | 180 | |
| WG1080* | 1 1/2" | 3/4" | 3/4" | $.93 | $130.20 | 140 | |
| Box Size (Inside Dimension): 4 9/16" x 4 9/16" with four hinges | |||||||
| WG1550* | 1/2" | 1/4" | 1/4" | $1.38 | $211.14 | 153 | |
| WG1560* | 1 1/4" | 1/4" | 1" | $1.57 | $188.40 | 120 | |
| WG1570* | 2" | 1" | 1" | $1.89 | $158.76 | 84 | |
| Box Size (Inside Dimension): 4 5/8" x 3 1/2" | |||||||
| WG1125* | 1/4" | 1/8" | 1/8" | $.84 | $239.40 | 285 | |
| WG1130* | 3/8" | 1/8" | 1/4" | $.84 | $176.40 | 210 | |
| WG1135* | 1/2" | 1/4" | 1/4" | $.74 | $244.20 | 330 | |
| WG1150* | 3/4" | 1/8" | 5/8" | $.87 | $208.80 | 240 | |
| WG1155* | 7/8" | 1/4" | 5/8" | $.93 | $195.30 | 210 | |
| WG1165* | 1" | 1/8" | 7/8" | $.95 | $190.00 | 200 | |
| WG1170* | 1 1/8" | 1/4" | 7/8" | $1.00 | $180.00 | 180 | |
| WG1175* | 1 1/4" | 5/8" | 5/8" | $1.09 | $174.40 | 160 | |
| WG1185* | 1 1/2" | 5/8" | 7/8" | $1.28 | $179.20 | 140 | |
| WG1190* | 1 3/4" | 7/8" | 7/8" | $1.33 | $159.60 | 120 | |
| Box Size (Inside Dimension): 5 1/16" x 3 7/8" | |||||||
| WG1810 | 1/4" | 1/8" | 1/8" | $1.02 | $306.00 | 300 | |
| WG1830 | 3/4" | 1/8" | 5/8" | $1.49 | $214.56 | 144 | |
| WG1850 | 1 1/4" | 5/8" | 5/8" | $1.76 | $190.08 | 108 | |
| Box Size (Inside Dimension): 5 1/8" x 3 1/8" with four hinges | |||||||
| WG1800* | 1/2" | 1/4" | 1/4" | $.96 | $230.40 | 240 | |
| WG1815* | 1 5/16" | 1/4" | 1 1/16" | $1.41 | $169.20 | 120 | |
| WG1820 | 2 1/8" | 1 1/16" | 1 1/16" | $1.95 | $140.40 | 72 | |
| WG1825* | 2 11/16" | 1/4" | 2 7/16" | $2.28 | $136.80 | 60 | |
| WG1835* | 3 1/2" | 1 1/16" | 2 7/16" | $2.72 | $130.56 | 48 | |
| WG1849 | 4 7/8" | 2 7/16" | 2 7/16" | $3.41 | $122.76 | 36 | |
| Box Size (Inside Dimension): 5 1/4" x 2 1/4" | |||||||
| WG1198 | 1 1/16" | 17/32" | 17/32" | $.90 | $180.00 | 200 | |
| Box Size (Inside Dimension): 5 7/16" x 2 1/4" | |||||||
| WG1640 | 9/16" | 9/32" | 9/32" | $.79 | $241.74 | 306 | |
| WG1645 | 15/16" | 9/32" | 21/32" | $.88 | $193.60 | 220 | |
| WG1650 | 1 5/16" | 21/32" | 21/32" | $1.12 | $179.20 | 160 | |
| Box Size (Inside Dimension): 5 1/2" x 1 3/4" | |||||||
| WG1225* | 1/2" | 1/4" | 1/4" | $.45 | $225.00 | 500 | |
| Box Size (Inside Dimension): 5 5/8" x 9/16" | |||||||
| WG1660 | 9/16" | 9/32" | 9/32" | $.56 | $224.00 | 400 | |
| Box Size (Inside Dimension): 5 3/4" x 1 1/2" | |||||||
More boxes:
Small hinged plastic
Medium hinged plastic
Large hinged plastic
Compartmented hinged plastic
Round plastic with lids
Collectables plastic with lids
Cardboard boxes, white
Kraft, reverse tuck folding cartons, boxboard
Mailer Boxes, White & Kraft
| Use the buttons below to view your items and checkout at any time | |
CD Jewel Cases Clear or Black |
Calendar Jewel Case | CD/Floppy
Jewel Case
CD/DVD Envelopes and Sleeves |
Diskette & CD/DVD Mailers |
CD Jewel Case Mailers
Zip Disk Jewel Case |
Zip Mailers